Weights
3% of SAUCE emissions are directed to the Infinity Pool
LP Pair | Weight |
HBAR-SAUCE | 36.4 |
HBAR-HBARX | 17.3 |
HBAR-USDC | 10.5 |
HBAR-XSAUCE | 4.5 |
HBAR-HST | 4.2 |
USDC-SAUCE | 3.5 |
HBAR-WETH[hts] | 2.5 |
USDC-USDC[hts] | 2.2 |
HBARX-USDC | 2 |
HBAR-WBTC[hts] | 2 |
HBAR-LCX[hts] | 1.8 |
HBAR-QNT[hts] | 1.8 |
HBAR-LINK[hts] | 1.6 |
HBAR-CLXY | 1.5 |
SAUCE-XSAUCE | 1.5 |
HBAR-GRELF | 1.1 |
XSAUCE-LUCKY | 1 |
USDC[hts]-USDT[hts] | 1 |
USDC[hts]-DAI[hts] | 1 |
HBARX-SD[hts] | 0.8 |
HBAR-DOV | 0.7 |
HBAR-JAM | 0.5 |
HBAR-CREAM | 0.3 |
HBAR-ETT | 0.3 |
Last modified 5d ago