Comment on page
Farm Weights
V1 Pool | Farm Weight |
---|---|
HBAR/SAUCE | 28.76% |
HBAR/HBARX | 13.80% |
HBAR/USDC | 9.56% |
HBAR/XSAUCE | 3.16% |
HBAR/HST | 2.78% |
USDC/SAUCE | 2.04% |
HBAR/USDC[hts] | 1.96% |
HBAR/WETH[hts] | 1.96% |
HBAR/WBTC[hts] | 1.56% |
HBAR/KARATE | 0.94% |
HBAR/QNT[hts] | 1.80% |
HBAR/LINK[hts] | 1.24% |
HBAR/LCX[hts] | 1.18% |
SAUCE/XSAUCE | 1.18% |
HBAR/WAVAX[hts] | 0.94% |
HBAR/CLXY | 0.76% |
HBAR/DOVU | 0.54% |
SAUCE/SAUCEINU | 0.52% |
HBAR/GRELF | 0.54% |
HBAR/JAM | 0.30% |
HBARX/SD[hts] | 0.28% |
HBAR/ETT | 0.14% |
DAO | 0.00% |
LARI | 24.06% |
Total | 100.00% |
Last modified 4d ago