🌊 SaucerSwap V2
LARI Weights
Epoch 42: June 16 17:00 UTC — June 30 17:00 UTC
V2 Pool | Fee Tier | SAUCE Weight | SAUCE Allocation | HBAR Weight | HBAR Allocation | PACK Weight | PACK Allocation | HLiquity HBAR Grant Weight | HLiquity HBAR Grant Allocation |
---|---|---|---|---|---|---|---|---|---|
USDC[hts]/USDC | 0.05% | 6.00% | 22,373.56 | 5.7830% | 9,446.74 | - | - | ||
USDC[hts]/USDT[hts] | 0.05% | 4.00% | 14,915.71 | 3.8550% | 6,297.28 | - | - | ||
USDC[hts]/DAI[hts] | 0.05% | 2.00% | 7,457.85 | 1.9280% | 3,149.46 | - | - | ||
HCHF/USDC | 0.05% | - | - | 1.8440% | 3,012.24 | - | - | 52.88% | 3,126.29 |
SAUCE/XSAUCE | 0.15% | 3.00% | 11,186.78 | 1.9280% | 3,149.46 | - | - | ||
HBAR/HBARX | 0.15% | 7.00% | 26,102.49 | 4.3370% | 7,084.65 | - | - | ||
WBTC[hts]/HBAR | 0.15% | 5.00% | 18,644.63 | 2.8910% | 4,722.55 | - | - | ||
WETH[hts]/HBAR | 0.15% | 3.00% | 11,186.78 | 2.8910% | 4,722.55 | - | - | ||
USDC/HBAR | 0.15% | 18.00% | 67,120.68 | 14.4570% | 23,616.03 | 10.00% | 61,285.70 | ||
USDC[hts]/HBAR | 0.15% | 7.00% | 26,102.49 | 6.7470% | 11,021.47 | - | - | ||
USDT[hts]/HBAR | 0.15% | 5.00% | 18,644.63 | 4.8190% | 7,872.01 | - | - | ||
DAI[hts]/HBAR | 0.15% | 1.50% | 5,593.39 | 1.4460% | 2,362.09 | - | - | ||
USDC[hts]/WBTC[hts] | 0.15% | 2.00% | 7,457.85 | 1.9280% | 3,149.46 | - | - | ||
USDC[hts]/WETH[hts] | 0.15% | 1.00% | 3,728.93 | 0.9640% | 1,574.73 | - | - | ||
CARAT/USDC | 0.15% | - | - | 0.9640% | 1,574.73 | - | - | ||
PACK/XPACK | 0.15% | - | - | - | - | 15.00% | 91,928.55 | ||
USDC/SAUCE | 0.30% | 4.00% | 14,915.71 | 3.8550% | 6,297.28 | - | - | ||
SAUCE/HBAR | 0.30% | 19.00% | 70,849.61 | 18.3120% | 29,913.31 | 10.00% | 61,285.70 | ||
XSAUCE/HBAR | 0.30% | 3.00% | 11,186.78 | 2.8910% | 4,722.55 | - | - | ||
WAVAX[hts]/HBAR | 0.30% | 1.50% | 5,593.39 | 1.4460% | 2,362.09 | - | - | ||
QNT[hts]/HBAR | 0.30% | 3.50% | 13,051.24 | 2.4100% | 3,936.82 | - | - | ||
LINK[hts]/HBAR | 0.30% | 2.00% | 7,457.85 | 1.9280% | 3,149.46 | - | - | ||
WBNB[hts]/HBAR | 0.30% | 1.50% | 5,593.39 | 1.4450% | 2,360.46 | - | - | ||
HST/HBAR | 0.30% | 1.00% | 3,728.93 | 0.9640% | 1,574.73 | - | - | ||
PACK/HBAR | 0.30% | - | - | 2.8910% | 4,722.55 | 65.00% | 398,357.05 | ||
CLXY/HBAR | 0.30% | - | - | 0.9640% | 1,574.73 | - | - | ||
KARATE/HBAR | 0.30% | - | - | 0.9640% | 1,574.73 | - | - | ||
GRELF/HBAR | 0.30% | - | - | 0.4820% | 787.36 | - | - | ||
HLQT/HBAR | 0.30% | - | - | 2.7180% | 4,439.95 | - | - | 46.51% | 2,749.62 |
HCHF/HBAR | 0.30% | - | - | 0.0200% | 32.67 | - | - | 0.61% | 35.78 |
JAM/HBAR | 1.00% | - | - | 0.9640% | 1,574.73 | - | - | ||
DOVU/HBAR | 1.00% | - | - | 0.9640% | 1,574.73 | - | |||
Total | - | 100.00% | 372,892.67 | 100% | 163,353.59 | 100.00% | 612,857.00 | 5,911.69 |
Epoch Airdrop Results
Epoch Airdrop Results
Epoch 1 Airdrop Results
52KB
Epoch 2 Airdrop Results
55KB
Epoch 3 Airdrop Results
99KB
Epoch 4 Airdrop Results
189KB
Epoch 5 Airdrop Results
196KB
Epoch 6 Airdrop Results
212KB
Epoch 7 Airdrop Results
331KB
Epoch 8 Airdrop Results
369KB
Epoch 9 Airdrop Results
445KB
Epoch 10 Airdrop Results
387KB
Epoch 11 Airdrop Results
434KB
Epoch 12 Airdrop Results
558KB
Epoch 13 Airdrop Results
528KB
Epoch 14 Airdrop Results
552KB
Epoch 15 Airdrop Results
821KB
Epoch 16 Airdrop Results
698KB
Epoch 17 Airdrop Results
678KB
Epoch 18 Airdrop Results
695KB
Epoch 19 Airdrop Results
638KB
Epoch 20 Airdrop Results
510KB
Epoch 21 Airdrop Results
536KB
Epoch 22 Airdrop Results
635KB
Epoch 23 Airdrop Results
491KB
Epoch 24 Airdrop Results
480KB
Epoch 25 Airdrop Results
353KB
Epoch 26 Airdrop Results
353KB
Epoch 27 Airdrop Results
493KB
Epoch 28 Airdrop Results
393KB
Epoch 29 Airdrop Results
393KB
Epoch 30 Airdrop Results
400KB
Epoch 31 Airdrop Results
420KB
Epoch 32 Airdrop Results
452KB
Epoch 33 Airdrop Results
427KB
Epoch 34 Airdrop Results
380KB
Epoch 35 Airdrop Results
419KB
Epoch 36 Airdrop Results
413KB
Epoch 37 Airdrop Results
405KB
Epoch 38 Airdrop Results
410KB
Epoch 39 Airdrop Results
412KB
Epoch 40 Airdrop Results
411KB
Epoch 41 Airdrop Results
558KB
Epoch 42 Airdrop Results
391KB