V2 Pool | Fee Tier | SAUCE Weight | SAUCE Allocation | HBAR Weight | HBAR Allocation | PACK Weight | PACK Allocation | HLiquity HBAR Grant Weight | HLiquity HBAR Grant Allocation |
---|---|---|---|---|---|---|---|---|---|
USDC[hts]/USDC | 0.05% | 5.55% | 24,975.00 | 5.6957% | 3,559.81 | - | - | ||
USDC[hts]/USDT[hts] | 0.05% | 3.50% | 15,750.00 | 3.5542% | 2,221.38 | - | - | ||
HCHF/USDC | 0.05% | - | - | - | - | - | - | 52.00% | 3,074.08 |
SAUCE/XSAUCE | 0.15% | 2.50% | 11,250.00 | 1.8321% | 1,145.06 | - | - | ||
HBAR/HBARX | 0.15% | 7.00% | 31,500.00 | 4.2718% | 2,669.88 | - | - | ||
WBTC[hts]/HBAR | 0.15% | 5.00% | 22,500.00 | 2.7434% | 1,714.63 | - | - | ||
WETH[hts]/HBAR | 0.15% | 3.50% | 15,750.00 | 3.3225% | 2,076.56 | - | - | ||
USDC/HBAR | 0.15% | 19.00% | 85,500.00 | 14.3492% | 8,968.25 | 10.00% | 56,908.70 | ||
USDC[hts]/HBAR | 0.15% | 7.50% | 33,750.00 | 6.6450% | 4,153.13 | - | - | ||
USDT[hts]/HBAR | 0.15% | 5.15% | 23,175.00 | 4.7464% | 2,966.50 | - | - | ||
USDC[hts]/WBTC[hts] | 0.15% | 2.50% | 11,250.00 | 1.8986% | 1,186.63 | - | - | ||
USDC[hts]/WETH[hts] | 0.15% | 1.50% | 6,750.00 | 0.9493% | 593.31 | - | - | ||
CARAT/USDC | 0.15% | 0.75% | 3,375.00 | 0.9493% | 593.31 | - | - | ||
PACK/XPACK | 0.15% | - | - | 0.4746% | 296.63 | 15.00% | 85,363.05 | ||
USDC/SAUCE | 0.30% | 4.00% | 18,000.00 | 3.7971% | 2,373.19 | - | - | ||
SAUCE/HBAR | 0.30% | 19.00% | 85,500.00 | 17.2225% | 10,764.06 | 10.00% | 56,908.70 | ||
XSAUCE/HBAR | 0.30% | 2.50% | 11,250.00 | 2.8478% | 1,779.88 | - | - | ||
WAVAX[hts]/HBAR | 0.30% | 1.00% | 4,500.00 | 1.3765% | 860.31 | - | - | ||
QNT[hts]/HBAR | 0.30% | 4.00% | 18,000.00 | 2.8478% | 1,779.88 | - | - | ||
LINK[hts]/HBAR | 0.30% | 2.50% | 11,250.00 | 2.1359% | 1,334.94 | - | - | ||
WBNB[hts]/HBAR | 0.30% | 1.75% | 7,875.00 | 1.4239% | 889.94 | - | - | ||
HST/HBAR | 0.30% | - | - | 0.9493% | 593.31 | - | - | ||
PACK/HBAR | 0.30% | - | - | 2.7434% | 1,714.63 | 65.00% | 369,906.55 | ||
CLXY/HBAR | 0.30% | - | - | 0.4746% | 296.63 | - | - | ||
KARATE/HBAR | 0.30% | 0.50% | 2,250.00 | 0.9113% | 569.56 | - | - | ||
GRELF/HBAR | 0.30% | - | - | 0.4746% | 296.63 | - | - | ||
HLQT/HBAR | 0.30% | - | - | - | - | - | - | 47.00% | 2,778.50 |
HCHF/HBAR | 0.30% | - | - | - | - | - | - | 1% | 59.11 |
JAM/HBAR | 1.00% | 0.50% | 2,250.00 | 0.9932% | 620.75 | - | - | ||
DOVU/HBAR | 1.00% | 0.80% | 3,600.00 | 0.9113% | 569.56 | - | |||
Total | - | 100.00% | 450,000 | 100% | 56,588.31 | 100.00% | 569,087 | 5,911.69 |
Epoch Airdrop Results