LARI Weights
Epoch 25: October 21st 17:00 UTC — November 4th 17:00 UTC
V2 Pool | Fee Tier | SAUCE Weight | SAUCE Allocation | HBAR Weight | HBAR Allocation | JAM Weight | JAM Allocation | PACK Weight | PACK Allocation | HLQT Weight | HLQT Allocation |
---|---|---|---|---|---|---|---|---|---|---|---|
USDC[hts]/USDC | 0.05% | 6.00% | 22,373.56 | 6.00% | 9,446.51 | - | - | - | - | - | - |
USDC[hts]/USDT[hts] | 0.05% | 4.00% | 14,915.71 | 4.00% | 6,297.68 | - | - | - | - | - | - |
USDC[hts]/DAI[hts] | 0.05% | 2.00% | 7,457.85 | 2.00% | 3,148.84 | - | - | - | - | - | - |
HCHF/USDC | 0.05% | - | - | 0.15% | 236.16 | - | - | - | - | 40.00% | 4,000.00 |
SAUCE-XSAUCE | 0.15% | 3.00% | 11,186.78 | 2.00% | 3,148.84 | - | - | - | - | - | - |
HBAR/HBARX | 0.15% | 7.00% | 26,102.49 | 4.50% | 7,084.89 | - | - | - | - | - | - |
WBTC[hts]/HBAR | 0.15% | 5.00% | 18,644.63 | 3.00% | 4,723.26 | - | - | - | - | - | - |
WETH[hts]/HBAR | 0.15% | 3.00% | 11,186.78 | 3.00% | 4,723.26 | - | - | - | - | - | - |
USDC/HBAR | 0.15% | 18.00% | 67,120.68 | 15.00% | 23,616.29 | 10.00% | 5,000,000 | 10.00% | 24,875.60 | - | - |
USDC[hts]/HBAR | 0.15% | 7.00% | 26,102.49 | 7.00% | 11,020.93 | - | - | - | - | - | - |
USDT[hts]/HBAR | 0.15% | 5.00% | 18,644.63 | 5.00% | 7,872.10 | - | - | - | - | - | - |
DAI[hts]/HBAR | 0.15% | 1.50% | 5,593.39 | 1.50% | 2,361.63 | - | - | - | - | - | - |
USDC[hts]/WBTC[hts] | 0.15% | 2.00% | 7,457.85 | 2.00% | 3,148.84 | - | - | - | - | - | - |
USDC[hts]/WETH[hts] | 0.15% | 1.00% | 3,728.93 | 1.00% | 1,574.42 | - | - | - | - | - | - |
CARAT/USDC | 0.15% | - | - | 1.00% | 1,574.42 | - | - | - | - | - | - |
USDC/SAUCE | 0.30% | 4.00% | 14,915.71 | 4.00% | 6,297.68 | - | - | - | - | - | - |
SAUCE/HBAR | 0.30% | 19.00% | 70,849.61 | 19.00% | 29,913.96 | 20.00% | 10,000,000 | 20.00% | 49,751.20 | - | - |
xSAUCE/HBAR | 0.30% | 3.00% | 11,186.78 | 3.00% | 4,723.26 | - | - | - | - | - | - |
WAVAX[hts]/HBAR | 0.30% | 1.50% | 5,593.39 | 1.50% | 2,361.63 | - | - | - | - | - | - |
QNT[hts]/HBAR | 0.30% | 3.50% | 13,051.24 | 2.50% | 3,936.05 | - | - | - | - | - | - |
LINK[hts]/HBAR | 0.30% | 2.00% | 7,457.85 | 2.00% | 3,148.84 | - | - | - | - | - | - |
WBNB[hts]/HBAR | 0.30% | 1.50% | 5,593.39 | 1.50% | 2,361.63 | - | - | - | - | - | - |
HST/HBAR | 0.30% | 1.00% | 3,728.93 | 1.00% | 1,574.42 | - | - | - | - | - | - |
PACK/HBAR | 0.30% | - | - | 3.00% | 4,723.26 | - | - | 70.00% | 174,129.20 | - | - |
CLXY/HBAR | 0.30% | - | - | 1.00% | 1,574.42 | - | - | - | - | - | - |
KARATE/HBAR | 0.30% | - | - | 1.00% | 1,574.42 | - | - | - | - | - | - |
GRELF/HBAR | 0.30% | - | - | 0.50% | 787.21 | - | - | - | - | - | - |
HLQT/HBAR | 0.30% | - | - | 0.85% | 1,338.26 | - | - | - | - | 60.00% | 6,000.00 |
JAM/HBAR | 1.00% | - | - | 1.00% | 1,574.42 | 70.00% | 35,000,000.00 | - | - | - | - |
DOVU/HBAR | 1.00% | - | - | 1.00% | 1,574.42 | - | - | - | - | - | - |
Total | - | 100.00% | 372,892.67 | 100.00% | 157,441.90 | 100.00% | 50,000,000.00 | 100.00% | 248,756.00 | 100.00% | 10,000.00 |
Last updated