Token Addresses
Below is a comprehensive list of tokens (fungible & non-fungible) verified on SaucerSwap.
Name | Mainnet Address |
---|---|
SAUCE | 0.0.731861 |
XSAUCE | 0.0.1460200 |
WHBAR | 0.0.1456986 |
WHBAR [deprecated] | 0.0.1062664 |
AAVE[hts] | 0.0.1055498 |
APE[hts] | 0.0.1304748 |
AXS[hts] | 0.0.1304767 |
BHC | 0.0.1111899 |
birdToken | 0.0.1190803 |
BUSD[hts] | 0.0.1302528 |
BYZ | 0.0.777336 |
CAKE[hts] | 0.0.1302527 |
CLXY | 0.0.859814 |
COMP[hts] | 0.0.1304729 |
CREAM | 0.0.926385 |
CREET | 0.0.868062 |
CRV[hts] | 0.0.1304781 |
DAI[hts] | 0.0.1055477 |
DOV[hts] | 0.0.624505 |
ETT | 0.0.784681 |
FROGMI | 0.0.1067095 |
GMX[hts] | 0.0.1302499 |
GRAVEL | 0.0.753578 |
GRELF | 0.0.1159074 |
HASHTREE | 0.0.1455944 |
HBARX | 0.0.834116 |
HEX | 0.0.148698 |
HR | 0.0.959595 |
HST | 0.0.968069 |
HSUITE | 0.0.786931 |
JAM | 0.0.127877 |
JOE[hts] | 0.0.1302480 |
KRIL | 0.0.1967357 |
$LAB | 0.0.1045722 |
LAZY | 0.0.1311037 |
LCX[hts] | 0.0.1304772 |
LIL | 0.0.1079680 |
LINK[hts] | 0.0.1055495 |
LUCKY | 0.0.1109951 |
META | 0.0.896303 |
MINGO | 0.0.632593 |
MNGO | 0.0.843289 |
NADA | 0.0.629591 |
PACT | 0.0.1796393 |
PAL | 0.0.1182820 |
PBAR | 0.0.1738930 |
PTP[hts] | 0.0.1302509 |
QI[hts] | 0.0.1302512 |
QNT[hts] | 0.0.1304757 |
QUACK | 0.0.1128957 |
rUSD | 0.0.1320271 |
SD[hts] | 0.0.1463375 |
SHIB[hts] | 0.0.1304735 |
SHIBR | 0.0.751086 |
SIKI | 0.0.209368 |
SOF | 0.0.1237128 |
SWAG | 0.0.1193542 |
TRAPE | 0.0.785041 |
TUSD[hts] | 0.0.1304788 |
USDC | 0.0.456858 |
USDC[hts] | 0.0.1055459 |
USDT[hts] | 0.0.1055472 |
WAVAX[hts] | 0.0.1157020 |
WBNB[hts] | 0.0.1157005 |
WBTC[hts] | 0.0.1055483 |
WETH[hts] | 0.0.541564 |
WHALE | 0.0.1144501 |
WMATIC[hts] | 0.0.540318 |
Name | Mainnet Address |
---|---|
Gravity Planck Epoch Collectible | 0.0.732553 |
Weak Nuclear Planck Epoch Collectible | 0.0.732554 |
Strong Nuclear Planck Epoch Collectible | 0.0.732555 |
Electromagnetic Planck Epoch Collectible | 0.0.732556 |
Last modified 29d ago