Token Addresses
Below is a comprehensive list of tokens (fungible & non-fungible) verified on SaucerSwap.
Name | Mainnet Address |
---|---|
SAUCE | 0.0.731861 |
XSAUCE | 0.0.1460200 |
WHBAR | 0.0.1456986 |
WHBAR [deprecated] | 0.0.1062664 |
AAVE[hts] | 0.0.1055498 |
APE[hts] | 0.0.1304748 |
AXS[hts] | 0.0.1304767 |
birdToken | 0.0.1190803 |
BUSD[hts] | 0.0.1302528 |
CAKE[hts] | 0.0.1302527 |
CLXY | 0.0.859814 |
COMP[hts] | 0.0.1304729 |
CREAM | 0.0.926385 |
CREET | 0.0.2030869 |
CRV[hts] | 0.0.1304781 |
DAI[hts] | 0.0.1055477 |
DOV[hts] | 0.0.624505 |
ETT | 0.0.784681 |
GMX[hts] | 0.0.1302499 |
GRELF | 0.0.1159074 |
HBARX | 0.0.834116 |
HST | 0.0.968069 |
JAM | 0.0.127877 |
JOE[hts] | 0.0.1302480 |
LCX[hts] | 0.0.1304772 |
LINK[hts] | 0.0.1055495 |
LUCKY | 0.0.1109951 |
PTP[hts] | 0.0.1302509 |
QI[hts] | 0.0.1302512 |
QNT[hts] | 0.0.1304757 |
SD[hts] | 0.0.1463375 |
SHIB[hts] | 0.0.1304735 |
SOF | 0.0.1237128 |
TUSD[hts] | 0.0.1304788 |
USDC | 0.0.456858 |
USDC[hts] | 0.0.1055459 |
USDT[hts] | 0.0.1055472 |
WAVAX[hts] | 0.0.1157020 |
WBNB[hts] | 0.0.1157005 |
WBTC[hts] | 0.0.1055483 |
WETH[hts] | 0.0.541564 |
WMATIC[hts] | 0.0.540318 |
Name | Mainnet Address |
---|---|
Gravity Planck Epoch Collectible | 0.0.732553 |
Weak Nuclear Planck Epoch Collectible | 0.0.732554 |
Strong Nuclear Planck Epoch Collectible | 0.0.732555 |
Electromagnetic Planck Epoch Collectible | 0.0.732556 |
Last modified 4mo ago